| Click here to visit the official site Inks Lake State Park 3630 Park Road 4 W Burnet TX 78611 Observing Field coordinates: 30° 44′ 14.5″ or 30° 43.86′ or 30.7373 north latitude 98° 22′ 8.5″ or 98° 23.08′ or 98.3690 west longitude Altitude: 888 feet |
Park Headquarters Front Desk Phone: 1 (512) 793-2223 |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:44 | 10:28 | 02:31 | 04:19 | 20:25 | 23:02 | 19:55 | 17:04 | ||
| Meridian | 14:30 | 15:41 | 09:26 | 10:58 | 02:29 | 05:54 | 01:53 | 22:06 | ||
| Sets | 20:17 | 20:57 | 16:21 | 17:37 | 08:34 | 12:45 | 07:52 | 03:05 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||









