| Click here to visit the official site Inks Lake State Park 3630 Park Road 4 W Burnet TX 78611 Observing Field coordinates: 30° 44′ 14.5″ or 30° 43.86′ or 30.7373 north latitude 98° 22′ 8.5″ or 98° 23.08′ or 98.3690 west longitude Altitude: 888 feet |
Park Headquarters Front Desk Phone: 1 (512) 793-2223 |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:32 | 04:21 | 00:00 | 23:53 | 15:01 | 17:43 | 14:39 | 11:56 | ||
| Meridian | 11:02 | 09:58 | 06:34 | 06:25 | 21:06 | 00:38 | 20:40 | 16:55 | ||
| Sets | 16:32 | 15:35 | 13:08 | 12:57 | 03:07 | 07:29 | 02:37 | 21:58 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||









