| Click here to visit the official site Inks Lake State Park 3630 Park Road 4 W Burnet TX 78611 Observing Field coordinates: 30° 44′ 14.5″ or 30° 43.86′ or 30.7373 north latitude 98° 22′ 8.5″ or 98° 23.08′ or 98.3690 west longitude Altitude: 888 feet |
Park Headquarters Front Desk Phone: 1 (512) 793-2223 |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:34 | 09:23 | 02:07 | 03:17 | 18:58 | 21:42 | 18:31 | 15:44 | ||
| Meridian | 14:50 | 14:29 | 08:56 | 09:54 | 01:05 | 04:34 | 00:33 | 20:47 | ||
| Sets | 20:08 | 19:40 | 15:45 | 16:30 | 07:08 | 11:25 | 06:31 | 01:45 | ||
| Constellation | Libra | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 11 Oct | -1.8 | 07:04:40 | 10° | SSW | 07:07:43 | 32° | SE | 07:10:47 | 10° | ENE |









