| Click here to visit the official site Inks Lake State Park 3630 Park Road 4 W Burnet TX 78611 Observing Field coordinates: 30° 44′ 14.5″ or 30° 43.86′ or 30.7373 north latitude 98° 22′ 8.5″ or 98° 23.08′ or 98.3690 west longitude Altitude: 888 feet |
Park Headquarters Front Desk Phone: 1 (512) 793-2223 |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:29 | 10:31 | 03:18 | 06:28 | 23:23 | 01:53 | 22:50 | 20:03 | ||
| Meridian | 12:21 | 16:30 | 10:17 | 13:14 | 05:30 | 08:45 | 04:50 | 01:03 | ||
| Sets | 19:11 | 22:30 | 17:17 | 20:03 | 11:37 | 15:36 | 10:49 | 06:02 | ||
| Constellation | Gemini | Virgo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||
| Visible ISS Passes | ||||||||||
![]() | ||||||||||
| Date | Brightness | Start | Highest point | End | ||||||
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| No visible ISS passes during this time period | ||||||||||









